Araiza, Jorge | ||||
13 | Campas, Daniel | LF·C | R | R |
Cervantes, Albert | ||||
4 | Errington, Kevin | SS·3B·P | R | R |
7 | Gaggiano, Dan | P·SS | R | R |
88 | Hughes, Brandon | 1B | R | R |
28 | Icban, Craig | CF | L | L |
14 | Mace, Anthony | 1B·3B | R | R |
33 | Mazzarella, Sam | 3B·2B | R | R |
43 | McCall, Tanner | SS·3B·2B | R | R |
44 | Montero, Daniel | OF | R | R |
11 | Poladian, Collin | C | R | R |
Rivera, Angel | ||||
Rodriguez, Jimmy | ||||
5 | Schroeder, Mason | OF·P | R | R |
Thigpen, Aiden | ||||
Thompson-Kerin, Luke | ||||
27 | Trinidad, Saul | IF | R | R |
16 | Wyly, Austin | 3B·1B | R | R |
Zehner, Ethan |