Our 2026 season starts in March!

Tryouts will be held in March 1, 2026.
Team Fee = $4,450 (plus umpire fees)
18 Games, All-Star Game, Home Run Derby
(with Cash Prizes)
Playoffs and Championship Series
Sign up today!
| 2025 Fall Ball | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 6-0-1 | .929 | - | 3-0 | 3-0-1 | 63 | 20 | 6-0-1 | Tied 1 | |
| 5-2-2 | .667 | 1.5 | 1-1 | 4-1-2 | 89 | 47 | 5-2-2 | Won 3 | |
SeaWolves | 4-2-1 | .643 | 2 | 4-0-1 | 0-2 | 48 | 43 | 4-2-1 | Tied 1 |
Cochinos | 4-2-2 | .625 | 2 | 2-0-2 | 2-2 | 87 | 37 | 4-2-2 | Won 2 |
Dirt Bags | 4-3 | .571 | 2.5 | 3-2 | 1-1 | 49 | 49 | 4-3 | Lost 1 |
| 4-4 | .500 | 3 | 2-2 | 2-2 | 58 | 62 | 4-4 | Lost 1 | |
Tribe | 2-6 | .250 | 5 | 1-4 | 1-2 | 36 | 87 | 2-6 | Won 1 |
Aztecs | 0-10 | .000 | 8 | 0-4 | 0-6 | 24 | 109 | 0-10 | Lost 10 |
Partnerships
The following partners have agreed to discounts on their products for all SoCal MSBL players:

20% Off Bat Purchases
(Use Code "LAFERA20")

25% Off Bat Purchases
(Enter Code "SOCAL-25" at check out)
25% Off Bat Purchases
(Use Code SoCalMSBL25)
Players receive exclusive monthly
promotional pricing on select equipment







