14 | Allen, Matt | C·IF·OF | R | R | 6' 4" | 215 lbs | Orange |
Arroyo, Bryce | |||||||
Benabou, Ryan | |||||||
2 | Casanova, Nick | 3B·C·P | R | R | 6' 2" | 220 lbs | Rancho Cucamonga |
11 | Cimino, Michael | C·1B | R | R | 5' 11" | 190 lbs | San Clemente |
Cimino, Michael | |||||||
Cimino, Michael | |||||||
Cole, Nathan | |||||||
Cole, Nathan | |||||||
16 | Evo, Mike | CF | R | L | 5' 10" | 180 lbs | Placentia |
Evola, Mike | |||||||
16 | Evola, Mike | CF | R | L | 6' | 200 lbs | Placentia |
Evola, Mike | |||||||
20 | Fenwick, Daniel | P·IF·OF | R | R | 6' 2" | 210 lbs | Orange |
Foley, Kyle | |||||||
00 | Galacia, Brandon | UT | R | R | 5' 2" | 150 lbs | Riverside |
Hardman, Kyle | |||||||
28 | Hardman, Kyle | 1B·C | R | R | 6' 2" | 215 lbs | Mission Viejo |
44 | Harper, Frank | UT | R | R | 5' 10" | 185 lbs | RSM |
44 | Harper, Frank | OF | |||||
23 | Herrera, Larry | 1B·P·OF | 6' 4" | 205 lbs | Tustin | ||
Herrera, Larry | |||||||
Keys, Ryan | |||||||
McCollum, Cole | |||||||
13 | Puckett, Chris | IF·C·P | R | R | 5' 10" | 200 lbs | San Clemente |
Reimbold, Bill | |||||||
Reimbold, Bill | |||||||
89 | Shelly, Cameron | C | 5' 8" | 185 lbs | San Clemente | ||
Todd, Corey | |||||||
Todd, Dylan | |||||||
98 | Virata, Ryan | UT | R | R | 6' | 180 lbs | Chino hills |
Wilson, Sean | |||||||
Wilson, Sean | |||||||
Wogee, Doug |