Acosta, Alan | ||||
34 | Acosta, Alan | RF·LF | R | R |
21 | Baratelle, Tony | P·1B | L | L |
7 | Brissey, Jason | SS·2B | R | R |
15 | Carlson, Sean | P·OF | L | R |
27 | Carrillo, Mauricio | 3B·C·OF | R | R |
Cruz, Jeff | ||||
5 | Cruz, Jeff | CF·LF | L | L |
Curtis, Chris | ||||
22 | Curtis, Chris | OF | L | L |
28 | Dumaual, Erickson | LF·CF | L | L |
Etter, Brad | ||||
28 | Etter, Brad | SS·2B·P | R | R |
20 | Field, Trevor | P·3B | R | R |
9 | Flores, Jorge | IF·OF | R | R |
23 | George, Jahseam | 1B·DH | L | L |
44 | Gonzalez, Adam | SP·3B | R | R |
Gonzalez, Adam | ||||
Herrera, Roy | ||||
12 | Herrera, Roy | P | R | R |
33 | Ibarra, Jose | 1B·P | L | L |
8 | Leaming, Rob | LF·CF | R | R |
Luster, Jimmy | ||||
4 | Luster, Jimmy | DH·1B | R | R |
59 | Magallon, Jose | P | R | R |
Magallon, Jose | ||||
59 | Magallon, Jose | P | R | R |
11 | Martin, Brian | 3B·C | R | R |
6 | Martinez, Michael | SS·OF | R | R |
16 | Morris, Billy | 3B·SS | R | R |
7 | Newman, Mark | LF·CF | L | L |
19 | Rodriguez, Frankie | C | R | R |
Rodriguez, Frankie | ||||
9 | Rodriguez, Rodrigo | OF | R | R |
25 | Romero, Brandon | 2B·DH | R | R |
Romero, Brandon | ||||
Smalley, Nick | ||||
21 | Smalley, Nick | UT·SS | S | R |
Stuart, Rob | ||||
40 | Stuart, Rob | DH·1B | L | R |
Tokarse, Brian | ||||
38 | Tokarse, Brian | LF·P·RF | R | R |
3 | Troup, Jimmy | 3B·OF·P | R | R |
Troup, Jimmy |