OC Titans Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | BB | SO | AVG | OBP | SLG | OPS |
| | Makserejian, Karo | | 3 | 3 | | | | | | 3 | .000 | .000 | .000 | .000 |
| | Makserejian, Harry | | 3 | 3 | | | | | | 3 | .000 | .000 | .000 | .000 |
| | Garcia, Josh | | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| | Garcia, Andrew | | 4 | 3 | | 2 | 1 | | 1 | 1 | .667 | .750 | 1.000 | 1.750 |
| | Bohlken, Bradley | | 3 | 3 | | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| | Sanchez, Josue | | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| | Garcia, Art | | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Ramon, Adrian | | 3 | 3 | | 1 | | | | 2 | .333 | .333 | .333 | .667 |
| | Thompson, Christian | | 3 | 3 | | 1 | | 1 | | | .333 | .333 | 1.000 | 1.333 |
| | Paley, Payton | | 3 | 3 | | | | | | 2 | .000 | .000 | .000 | .000 |
| | Roberts, Matthew | | 3 | 2 | | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| | Team Stats | | 35 | 33 | 1 | 8 | 1 | 1 | 2 | 13 | .242 | .286 | .333 | .619 |
11 items total
Team USA Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 27 | Troxler, Dominick (P) | | 2 | 2 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 3 | Cole, Nathan (2B) | | 3 | 3 | 1 | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| | Heraz, Andrew (OF) | | 4 | 3 | | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 22 | Stockwell, Justin (3B) | | 2 | 2 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 3 | Jones, William (P) | | 2 | 2 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 1 | Wilson, Sean (SS) | | 5 | 5 | 1 | 2 | | | | | | | 1 | .400 | .400 | .400 | .800 |
| 76 | Foley, Kyle (OF) | | 5 | 1 | 4 | 1 | | | | 4 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 3 | Virata, Ryan (C) | | 4 | 3 | | 2 | 1 | 2 | | | | 1 | | .667 | .500 | 1.000 | 1.500 |
| 9 | Wallner, Zak (P) | | 5 | 5 | | 2 | | 2 | | | 2 | | | .400 | .400 | .400 | .800 |
| 21 | Riddle, Braden (CF) | | 5 | 5 | 2 | 4 | | 2 | | | | | | .800 | .800 | .800 | 1.600 |
| 18 | Blood , Tommy (OF) | | 5 | 5 | | 3 | 2 | 3 | | | | | | .600 | .600 | 1.000 | 1.600 |
| 11 | Benabou , Ryan (3B) | | 4 | 3 | 1 | | | | 1 | | | | 1 | .000 | .250 | .000 | .250 |
| | Team Stats | | 46 | 39 | 9 | 15 | 3 | 9 | 1 | 5 | 8 | 1 | 2 | .385 | .457 | .462 | .918 |
12 items total
Team USA Pitching Stats