Moonshots Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| | Icban, Craig | 1 | 5 | 2 | 3 | 1 | | | 1 | | 3 | 1 | | 1 | .500 | .800 | .500 | 1.300 |
| | Douphner, Kyle | 2 | 5 | 5 | 3 | 4 | 3 | | 5 | | | | | 1 | .800 | .800 | 1.400 | 2.200 |
| | Geach, Cole | 3 | 5 | 3 | 3 | 2 | 1 | | 1 | 1 | 1 | | | 1 | .667 | .800 | 1.000 | 1.800 |
| | Marquez , Sawyer | 4 | 4 | 2 | 2 | 1 | | 1 | 4 | | 1 | | 1 | | .500 | .500 | 2.000 | 2.500 |
| | Sanchez, Joshua | 5 | 4 | 4 | 2 | 4 | | | 2 | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Alvarado, Anthony | 6 | 4 | 4 | 1 | 1 | | | | | | 2 | | | .250 | .250 | .250 | .500 |
| | Szeder, Carson | 7 | 4 | 4 | 3 | 3 | | | 1 | | | | | 1 | .750 | .750 | .750 | 1.500 |
| | Werkmeister, Jacob | 8 | 4 | 2 | 2 | 2 | | | 3 | | 2 | 2 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Vazquez, Angel | 9 | 4 | 3 | 1 | 2 | | | 1 | | 1 | | | | .667 | .750 | .667 | 1.417 |
| | Macedo , Brandon | 10 | 4 | 4 | | 1 | | | 1 | | | | | | .250 | .250 | .250 | .500 |
| | Burns, Bill | 11 | 2 | 1 | 1 | | | | | | 1 | 1 | | 1 | .000 | .500 | .000 | .500 |
| | Benson, Ryan | 12 | 2 | 2 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 47 | 36 | 21 | 21 | 4 | 1 | 19 | 1 | 9 | 7 | 1 | 7 | .583 | .660 | .778 | 1.437 |
12 items total
Moonshots Pitching Stats
Aztecs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Melkonian , Andrew | 1 | 3 | 3 | | 2 | 1 | | | | | 1 | .667 | .667 | 1.000 | 1.667 |
| 3 | Welty, Duane (SS) | 2 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Harrison, Mitchell | 3 | 3 | 3 | 1 | | | | | | 3 | 1 | .000 | .000 | .000 | .000 |
| | Godoy, Connor | 4 | 3 | 2 | 1 | | | | | 1 | | 1 | .000 | .333 | .000 | .333 |
| 34 | Acosta (2), Alan (DH) | 5 | 3 | 2 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| | Grayston, Samuel | 6 | 3 | 3 | 1 | 2 | 1 | 1 | | | | | .667 | .667 | 1.000 | 1.667 |
| | Passwater, Ryan | 7 | 3 | 3 | | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| | kakutani, alex | 7 | 2 | 1 | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| | Oregel, Ernie | 8 | 3 | 2 | | 1 | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 12 | Adame, John (OF) | 10 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Esposito, Jim | 12 | 2 | 2 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 26 | 3 | 6 | 2 | 1 | 2 | 2 | 7 | 3 | .231 | .333 | .308 | .641 |
11 items total